Ligue des Bibliothèques Europeénnes de Recherche, Groupe des Cartothécaires de LIBER
Percentages under question 1 are related to the total amount of questionnaires.
Percentages under question 2 to 6 inclusive and second percentages in later questions relate to absolute numbers per coun
Statistics were made with 'PlanPerfect 3.0'in 1990-1991 and transcribed to HTML in March 2003.
| Number | Question | Austria | Catalunya | Danmark | Nederland | Sverige | TOTAL |
|---|---|---|---|---|---|---|---|
| 1 | total questionnaires | 160 | 52 | 102 | 1,312 | 227 | 1,853 |
| 8.6% | 2.8% | 5.5% | 70.8% | 12.3% | 100.0% | ||
| 2a | native | 147 | 52 | 94 | 1,276 | 222 | 1,782 |
| 91.9% | 100.0% | 92.2% | 96.6% | 97.8% | 96.2% | ||
| 2b | foreign | 13 | 6 | 32 | 5 | 56 | |
| 8.1% | 5.9% | 2.4% | 2.2% | 3.0% | |||
| 2c | no answer | 2 | 13 | 15 | |||
| 2.0% | 1.0% | 0.8% | |||||
| 2a - 2c | TOTAL | 100.0% | 100.0% | 100.1% | 100.0% | 100.0% | 100.0% |
| 2d | 16-20 years | 6 | 3 | 2 | 121 | 6 | 138 |
| 3.8% | 508% | 2.0% | 9.2% | 2.6% | 7.4% | ||
| 2e | 20-30 years | 86 | 18 | 20 | 707 | 55 | 886 |
| 53.8% | 34.6% | 19.6% | 53.9% | 24.2% | 47.8% | ||
| 2f | 30-50 years | 42 | 21 | 50 | 345 | 92 | 550 |
| 26.3% | 40.4% | 49.0% | 26.3% | 40.5% | 29.7% | ||
| 2g | over 50 years | 26 | 10 | 28 | 139 | 71 | 274 |
| 16.3% | 19.2% | 27.5% | 10.6% | 31.3% | 14.8% | ||
| 2h | no answer | 2 | 3 | 5 | |||
| 2.0% | 1.3% | 0.3% | |||||
| 2d - 2h | TOTAL | 100.2% | 100.0% | 100.1% | 100.0% | 100.2% | 100.0% |
| 3a | used before | 98 | 40 | 63 | 892 | 154 | 1,274 |
| 61.3% | 76.9% | 61.8% | 68.0% | 67.8% | 67.3% | ||
| 3b | not used before no answer |
62 | 12 | 39 | 420 | 73 | 606 |
| 38.8% | 23.1% | 38.2% | 32.0% | 32.2% | 32.7% | ||
| 3a - 3b | TOTAL | 100.1% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% |
| 4a | scientist | 50 | 32 | 47 | 395 | 97 | 621 |
| 31.3% | 61.5% | 46.1% | 30.1% | 42.7 | 33.5% | ||
| 4b | student | 82 | 12 | 20 | 611 | 55 | 780 |
| 51.3% | 23.1% | 19.6% | 46.6% | 24.2% | 42.1% | ||
| 4c | documentalist | 6 | 3 | 4 | 23 | 7 | 43 |
| 3.8% | 5.8% | 3.9% | 1.8% | 3.1% | 2.3% | ||
| 4e | educational researcher | 16 | 19 | 12 | 47 | ||
| 15.7% | 1.4% | 5.3% | 2.5% | ||||
| 4f | map amateur | 3 | 3 | 7 | 58 | 23 | 94 |
| 1.9% | 5.8% | 6.9% | 4.4% | 10.1% | 5.1% | ||
| 4g | exhibitions | 5 | 5 | 34 | 2 | 46 | |
| 3.1% | 4.9% | 2.6% | 0.9% | 2.5% | |||
| 4k | other | 14 | 2 | 18 | 148 | 31 | 213 |
| 8.8% | 3.8% | 17.6% | 11.3% | 13.7% | 11.5% | ||
| 4l | no answer | 9 | 3 | 24 | 36 | ||
| 5.6% | 2.9% | 1.8% | 1.9% | ||||
| 4a - 4l | TOTAL including multiple answers |
105.8% | 100.1% | 117.6% | 100.0% | 100.0% | 101.4% |
| 5aTD> | single document | 116 | 4 | 11 | 431 | 52 | 614 |
| 72.5% | 7.7% | 10.8% | 32.9% | 22.9% | 33.1% | ||
| 5b | group of documents | 29 | 47 | 88 | 830 | 158 | 1,152 |
| 18.1% | 90.4% | 86.3% | 63.3% | 69.6% | 62.2% | ||
| 5c | no answer | 15 | 1 | 3 | 51 | 17 | 87 |
| 9.4% | 1.9% | 209% | 3.9% | 7.5% | 4.7% | ||
| 5a - 5c | TOTAL | 100.0% | 100.0% | 100.0% | 100.1% | 100.0% | 100.0% |
| 6.1 | agriculture | 5 | 1 | 4 | 9 | 12 | 31 |
| 2.8% | 1.9% | 4.0% | 0.7% | 5.2% | 1.7% | ||
| 6.2 | anthropology/ethnography | 1 | 4 | 3 | 8 | ||
| 1.9% | 0.3% | 1.3% | 0.4% | ||||
| 6.3 | archeology | 1 | 1 | 9 | 20 | 31 | |
| 0.6% | 1.0% | 0.7% | 8.6% | 1.7% | |||
| 6.4 | architecture | 1 | 8 | 4 | 13 | ||
| 0.6% | 0.6% | 1.7% | 0.7% | ||||
| 6.5 | art-history | 26 | 26 | ||||
| 2.0% | 1.4% | ||||||
| 6.6 | astronomy | 1 | 1 | ||||
| 1.0% | 0.1% | ||||||
| 6.7 | bathymetry/oceanography | 4 | 4 | ||||
| 0.3% | 0.2% | ||||||
| 6.8 | biogeography | 12 | 6 | 18 | |||
| 0.9% | 2.6% | 1.0% | |||||
| 6.9 | cartography | 2 | 4 | 1 | 72 | 1 | 80 |
| 1.1% | 7.5% | 1.0% | 5.5% | 0.4% | 4.3% | ||
| 6.10 | cartography, history of | 18 | 8 | 1 | 62 | 9 | 98 |
| 10.1% | 15.1% | 1.0% | 4.7% | 3.9% | 5.2% | ||
| 6.11 | climatology/meteorology | 3 | 1 | 13 | 1 | 18 | |
| 1.7% | 1.0% | 1.0% | 0.4% | 1.0% | |||
| 6.12 | demography | 1 | 1 | 4 | 2 | 8 | |
| 0.6% | 1.0% | 0.3% | 1.9% | 0.4% | |||
| 6.13 | ecology | 1 | 7 | 9 | 17 | ||
| 0.6% | 0.5% | 3.9% | 0.9% | ||||
| 6.14 | economy | 3 | 11 | 14 | |||
| 3.0% | 0.8% | 0.7% | |||||
| 6.15 | education | 1 | 3 | 181 | 4 | 189 | |
| 1.9% | 3.0% | 13.8% | 1.7% | 10.1% | |||
| 6.16 | genealogy | 14 | 13 | 27 | |||
| 1.1% | 5.6% | 1.4% | |||||
| 6.17 | geodesy/triangulation | 2 | 1 | 3 | |||
| 0.2% | 0.4% | 0.2% | |||||
| 6.18 | geography | 1 | 6 | 70 | 25 | 102 | |
| 1.9% | 6.0% | 5.3% | 10.8% | 5.4% | |||
| 6.19 | geography, history of | 8 | 1 | 4 | 62 | 1 | 76 |
| 4.5% | 1.9% | 4.0% | 4.7% | 0.4% | 4.1% | ||
| 6.20 | geology | 33 | 5 | 4 | 17 | 14 | 73 |
| 18.4% | 9.4% | 4.0% | 1.3% | 6.0% | 3.9% | ||
| 6.21 | geomorphology | 2 | 3 | 1 | 22 | 19 | 47 |
| 1.1% | 5.7% | 1.0% | 1.7% | 8.2% | 2.5% | ||
| 6.22 | glaciology | 1 | 1 | 2 | |||
| 0.6% | 1.0% | 0.9% | 0.2% | ||||
| 6.23 | history | 10 | 67 | 38 | 115 | ||
| 10.0% | 5.1% | 16.4% | 6.1% | ||||
| 6.24 | hydrography | 2 | 2 | 24 | 4 | 32 | |
| 1.1% | 2.0% | 1.8% | 1.7% | 1.7% | |||
| 6.25 | land use/soil maps | 1 | 13 | 21 | 7 | 42 | |
| 1.9% | 13.0% | 1.6% | 3.0% | 2.2% | |||
| 6.26 | language/toponomy | 2 | 11 | 6 | 19 | ||
| 1.1% | 0.8% | 2.6% | 1.0% | ||||
| 6.27 | law | 4 | 4 | ||||
| 0.3% | 0.2% | ||||||
| 6.28 | military geography | 1 | 3 | 2 | 1 | 7 | |
| 0.6% | 3.0% | 0.2% | 0.4% | 0.4% | |||
| 6.29 | mining | 4 | 4 | ||||
| 1.7% | 0.2% | ||||||
| 6.30 | politics | 2 | 3 | 5 | |||
| 3.8% | 0.2% | 0.3% | |||||
| 6.31 | recreation/tourism | 5 | 1 | 9 | 4 | 19 | |
| 9.4% | 1.0% | 0.7% | 1.7% | 1.0% | |||
| 6.32 | religion | 2 | 2 | ||||
| 0.2% | 0.1% | ||||||
| 6.33 | remote sensing | 7 | 1 | 8 | |||
| 0.5% | 0.4% | 0.4% | |||||
| 6.34 | topography | 26 | 4 | 22 | 231 | 4 | 287 |
| 14.5% | 7.5% | 22.0% | 17.6% | 1.7% | 15.3% | ||
| 6.35 | town/country-planning | 46 | 7 | 15 | 108 | 13 | 189 |
| 24.7% | 13.2% | 15.0% | 8.2% | 5.6% | 10.1% | ||
| 6.36 | traffic | 1 | 3 | 1 | 32 | 4 | 41 |
| 0.6% | 5.7% | 1.0% | 2.4% | 1.7% | 2.2% | ||
| 6.37 | other | 20 | 20 | ||||
| 1.5% | 1.1% | ||||||
| 6.38 | no answer | 25 | 6 | 1 | 162 | 194 | |
| 14.0% | 11.3% | 1.0% | 12.3% | 10.3% | |||
| 6.1 - 6.38 | TOTAL | 179 100.0% |
53 100.0% |
100 100.0% |
1,312 100.0% |
232 100.0% |
1,876 100.0% |
| 7a | <1500 | 3 | 17 | 50 | 15 | 85 | |
| 1.9% | 7.0% | 2.2% | 5.2% | 2.8% | |||
| 7b | 1500-1700 | 6 | 3 | 62 | 232 | 10 | 313 |
| 3.8% | 6.4% | 25.4% | 10.2% | 3.5% | 10.4% | ||
| 7c | 1700-1800 | 13 | 3 | 54 | 203 | 33 | 306 |
| 8.1% | 6.4% | 22.1% | 8.9% | 11.5% | 10.2% | ||
| 7d | 1800-1900 | 40 | 4 | 54 | 425 | 49 | 572 |
| 25.0% | 8.5% | 22.1% | 18.7% | 17.0% | 19.0% | ||
| 7e | >1900 | 41 | 18 | 36 | 1,360 | 64 | 1,519 |
| 25.6% | 38.3% | 14.8% | 59.9% | 22.2% | 50.5% | ||
| 7f | longer periods | 19 | 26 | 45 | |||
| 40.4% | 9.0% | 1.5% | |||||
| 7g | no answer | 57 | 21 | 91 | 169 | ||
| 35.6% | 8.6% | 31.6% | 5.6% | ||||
| 7a - 7g | TOTAL | 160 | 47 | 244 | 2,270 | 288 | 3,009 |
| 7a - 7g | TOTAL with multiple answers |
100.0% 100.0% |
100.0% 90.4% |
100.0% 239.2% |
100.0% 173.0% |
100.0% 126.9% |
100.0% 162.4% |
| 8a | town/city | 62 | 19 | 36 | 464 | 50 | 631 |
| 29.1% | 25.3% | 16.5% | 32.7% | 15.6% | 28.1% | ||
| 8b | province | 25 | 25 | 52 | 443 | 127 | 672 |
| 11.7% | 33.3% | 23.9% | 31.2% | 39.6% | 29.9% | ||
| 8c | country | 82 | 24 | 32 | 330 | 71 | 539 |
| 38.5% | 32.0% | 14.7% | 23.2% | 22.1% | 24.0% | ||
| 8d | other | 44 | 7 | 21 | 184 | 56 | 312 |
| 20.7% | 9.3% | 9.6% | 12.9% | 17.4% | 13.9% | ||
| 8e | no asnwer | 2 | 17 | 19 | |||
| 0.9% | 5.3% | 0.8% | |||||
| 8a - 8e | TOTAL | 213 | 75 | 218 | 1,421 | 321 | 2,248 |
| 8a - 8e | TOTAL with multiple answers |
100.0% 133.1% |
100.0% 144.2% |
100.0% 213.7% |
100.0% 108.3% |
100.0% 141.4% |
100.0% 121.3% |
| 9a | atlas | 29 | 25 | 24 | 532 | 26 | 636 |
| 12.6% | 21.2% | 12.4% | 24.6% | 7.0% | 20.7% | ||
| 9b | topographic map | 49 | 38 | 57 | 769 | 131 | 1,044 |
| 21.3% | 32.2% | 29.5% | 35.5% | 35.3% | 33.9% | ||
| 9c | chart | 3 | 7 | 15 | 114 | 13 | 152 |
| 1.3% | 5.9% | 7.8% | 5.3% | 3.5% | 4.9% | ||
| 9d | town plan | 40 | 12 | 24 | 256 | 30 | 362 |
| 17.4% | 10.2% | 12.4% | 11.8% | 8.1% | 11.8% | ||
| 9e | topographic view | 9 | 11 | 68 | 19 | 107 | |
| 7.6% | 5.7% | 3.1% | 5.1% | 3.5% | |||
| 9f | globe | 2 | 2 | 24 | 28 | ||
| 1.0% | 1.0% | 1.1% | 0.9% | ||||
| 9g | thematic map | 63 | 21 | 35 | 338 | 43 | 500 |
| 27.4% | 17.8% | 18.1% | 15.6% | 11.6% | 16.2% | ||
| 9h | other | 46 | 4 | 22 | 66 | 94 | 232 |
| 20.0% | 3.4% | 11.4% | 3.0% | 25.3% | 7.5% | ||
| 9i | no answer | 3 | 15 | 18 | |||
| 1.6% | 4.0% | 0.6% | |||||
| 9a - 9i | TOTAL | 230 | 118 | 193 | 2,167 | 371 | 3,079 |
| 9a - 9i | TOTAL with multiple answers |
100.0% 143.8% |
100.0% 226.9% |
100.0% 189.2% |
100.0% 165.2% |
100.0% 163.4% |
100.0% 166.2% |
| 10a | author's catalogue | 75 | 18 | 13 | 70 | 9 | 185 |
| 29.9% | 22.0% | 10.6% | 5.3% | 3.4% | 9.1% | ||
| 10b | geographic catalogue | 38 | 38 | 36 | 346 | 98 | 556 |
| 15.1% | 46.3% | 29.3% | 26.4% | 37.1% | 27.4% | ||
| 10c | thematic catalogue | 73 | 3 | 19 | 133 | 16 | 244 |
| 29.1% | 3.7% | 15.4% | 10.1% | 6.1% | 12.0% | ||
| 10d | bibliographies, etc. | 37 | 13 | 6 | 41 | 10 | 107 |
| 14.7% | 15.9% | 4.9% | 3.1% | 3.8% | 5.3% | ||
| 10e | other | 28 | 10 | 31 | 268 | 79 | 416 |
| 11.2% | 4.0% | 25.2% | 20.4% | 29.9% | 20.5% | ||
| 10f | no answer | 18 | 454 | 52 | 524 | ||
| 14.6% | 34.6% | 19.7% | 25.8% | ||||
| 10a - 10g | TOTAL | 251 | 82 | 123 | 1,312 | 265 | 2,032 |
| 10a - 10g | TOTAL with multiple answers |
100.0% 156.9% |
100.0% 157.7% |
100.0% 120.6% |
100.0% 173.0% |
100.0% 116.3% |
100.0% 109.7% |
| 11a | staff help | 98 | 39 | 82 | 1,103 | 149 | 1,471 |
| 61.3% | 75.0% | 82.0% | 84.1% | 65.5% | 79.5% | ||
| 11b | no help | 58 | 12 | 14 | 209 | 74 | 367 |
| 35.3% | 23.1% | 14.0% | 15.9% | 32.6% | 19.8% | ||
| 11c | no answer | 4 | 1 | 4 | 4 | 13 | |
| 2.5% | 1.9% | 4.0% | 1.8% | 0.7% | |||
| 11a-11c | TOTAL | 160 | 52 | 100 | 1,312 | 227 | 1,851 |
| 11a - 11c | TOTAL | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% |
| 12a | reference | 99 | 34 | 50 | 260 | 62 | 505 |
| 61.9% | 65.4% | 49.0% | 19.8% | 27.3% | 27.3% | ||
| 12b | no reference | 50 | 14 | 28 | 1,052 | 147 | 1,291 |
| 31.3% | 26.9% | 27.5% | 80.2% | 64.8% | 69.7% | ||
| 12c | no answer | 11 | 4 | 24 | 18 | 57 | |
| 609% | 7.7% | 23.5% | 7.9% | 3.1% | |||
| 12a - 12c | TOTAL | 160 | 52 | 102 | 1,312 | 227 | 1,853 |
| 12a - 12c | TOTAL | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% |
| 13a | adequate reference | 106 | 28 | 39 | 90 | 263 | |
| 66.3% | 52.8% | 37.9% | 39.6% | 48.4% | |||
| 13b | non-adequate reference | 22 | 15 | 16 | 25 | 78 | |
| 13.8% | 28.3% | 15.5% | 11.0% | 14.4% | |||
| 13c | no answer | 32 | 10 | 48 | 112 | 202 | |
| 20.0% | 18.9% | 46.6% | 49.3% | 37.2% | |||
| 13a - 13c | TOTAL | 160 | 53 | 103 | 227 | 543 | |
| 13a - 13c | TOTAL | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% |
| 14a | always | 23 | 4 | 33 | 507 | 31 | 598 |
| 14.2% | 7.7% | 32.4% | 38.6% | 13.7% | 32.2% | ||
| 14b | mosttimes | 118 | 38 | 50 | 505 | 166 | 877 |
| 72.8% | 73.1% | 49.0% | 38.5% | 73.1% | 47.3% | ||
| 14c | hardly | 21 | 6 | 2 | 9 | 3 | 41 |
| 13.0% | 11.5% | 2.0% | 0.7% | 1.3% | 2.2% | ||
| 14d | no answer | 4 | 17 | 291 | 27 | 339 | |
| 7.7% | 16.7% | 22.2% | 11.9% | 18.3% | |||
| 14a - 14d | TOTAL | 162 | 52 | 102 | 1,312 | 227 | 1,855 |
| 14a - 14d | TOTAL | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% |
| 15a | satisfied | 121 | 32 | 71 | 918 | 185 | 1,327 |
| 75.6% | 61.5% | 69.6% | 70.0% | 81.5% | 71.6% | ||
| 15b | dissatisfied | 23 | 17 | 14 | 24 | 18 | 96 |
| 14.4% | 32.7% | 13.7% | 1.8% | 7.9% | 5.2% | ||
| 15c | no answer | 16 | 3 | 17 | 370 | 24 | 430 |
| 10.0% | 5.8% | 16.7% | 28.2% | 10.6% | 23.2% | ||
| 15a - 15c | TOTAL | 160 | 52 | 102 | 1,312 | 227 | 1,853 |
| 15a - 15c | TOTAL | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% |
| 16a | satisfied opening | 115 | 27 | 65 | 867 | 193 | 1,276 |
| 71.9% | 51.9% | 64.4% | 66.1% | 85.0% | 68.4% | ||
| 16b | dissatisfied opening | 12 | 22 | 26 | 36 | 16 | 112 |
| 7.5% | 42.3% | 25.7% | 2.7% | 7.0% | 6.0% | ||
| 16c | no answer | 23 | 3 | 10 | 409 | 18 | 463 |
| 14.4% | 5.8% | 9.9% | 31.2% | 7.9% | 25.0% | ||
| 16a - 16c | TOTAL | 162 | 52 | 101 | 1,312 | 227 | 1,852 |
| 16a - 16c | TOTAL | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% |
| 17a | Xeroc-copy used | 114 | 23 | 37 | 239 | 124 | 537 |
| 71.3% | 44.2% | 36.3% | 18.2% | 54.6% | 29.0% | ||
| 17b | Xerox-copy not used | 33 | 29 | 55 | 91 | 208 | |
| 20.6% | 55.8% | 53.9% | 40.1% | 11.2% | |||
| 17c | no answer | 13 | 10 | 1,073 | 12 | 1,108 | |
| 8.1% | 9.8% | 81.8% | 5.3% | 59.8% | |||
| 17a - 17c | TOTAL | 160 | 52 | 102 | 1,312 | 227 | 1,853 |
| 14a - 14d | TOTAL | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% |
| 18a | costs | 3 | 1 | 9 | 25 | 20 | 58 |
| 2.6% | 4.3% | 24.3% | 10.5% | 16.1% | 10.8% | ||
| 18b | easy use | 5 | 3 | 4 | 41 | 16 | 69 |
| 4.4% | 13.0% | 10.8% | 17.2% | 12.9% | 12.8% | ||
| 18c | speed | 4 | 8 | 25 | 15 | 52 | |
| 17.4% | 21.6% | 10.5% | 6.3% | 9.7% | |||
| 18d | quality | 3 | 4 | 4 | 35 | 20 | 66 |
| 2.6% | 17.4% | 10.8% | 14.6% | 16.1% | 12.3% | ||
| 18e | other | 6 | 4 | 5 | 26 | 19 | 60 |
| 5.3% | 17.4% | 13.5% | 10.9% | 13.3% | 11.2% | ||
| 18f | no answer | 97 | 7 | 7 | 87 | 34 | 232 |
| 85.1% | 30.4% | 18.9% | 36.4% | 27.4% | 43.2% | ||
| 18a - 18f | TOTAL | 114 | 23 | 37 | 239 | 124 | 537 |
| 18a - 18f | TOTAL | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% |
| 19a | photo b/w | 41 | 8 | 42 | 118 | 59 | 268 |
| percentage requests percentage total |
32.0% 25.6% |
13.3% 15.4% |
45.2% 41.2% |
50.4% 9.0% |
33.3% 26.0% |
38.7% 14.5% |
|
| 19b | photo colour | 22 | 14 | 18 | 32 | 18 | 104 | percentage requests percentage total |
17.2% 13.8% |
22.3% 26.9% |
19.4% 17.6% |
13.7% 2.4% |
10.2% 15.0% |
15.0% 5.6% |
| 19.6 | photo negative | 3 | 3 | 11 | 16 | 33 | percentage requests percentage total |
5.0% 5.8% |
3.2% 2.9% |
4.7% 0.8% |
9.0% 7.0% |
4.8% 1.8% |
| 19d | slides b/w | 15 | 2 | 5 | 10 | 7 | 39 | percentage requests percentage total |
11.7% 9.4% |
3.3% 3.8% |
5.4% 4.9% |
4.3% 0.8% |
4.0% 3.1% |
5.6% 2.1% |
| 19e | slides colour | 24 | 8 | 11 | 47 | 38 | 128 | percentage requests percentage total |
18.8% 15.0% |
13.3% 15.4% |
11.8% 10.8% |
20.1% 3.6% |
16.2% 16.7% |
18.5% 6.9% |
| 19f | microfiche/film | 19 | 3 | 2 | 1 | 21 | 46 | percentage requests percentage total |
14.8% 11.9% |
5.0% 5.8% |
2.2% 2.0% |
0.4% 0.1% |
11.9% 9.3% |
6.6% 2.5% |
| 19g | other | 7 | 22 | 12 | 15 | 18 | 74 | percentage requests percentage total |
5.5% 4.4% |
36.7% 13.8% |
12.9% 11.8% |
6.4% 1.1% |
10.2% 7.9% |
10.7% 4.0% |
| 19a - 19g | TOTAL | 128 | 60 | 93 | 234 | 177 | 692 | TOTAL percentage requests TOTAL percentage total |
100.0% 80.0% |
100.0% 115.4% |
100.0% 91.2% |
100.0% 17.8% |
100.0% 78.0% |
100.0% 37.3% |
| 21a | other collections | 32 | 30 | 37 | 305 | 95 | 499 |
| 20.0% | 57.7% | 36.3% | 23.2% | 41.9% | 26.9% | ||
| 21b | no other collection | 116 | 22 | 57 | 104 | 299 | |
| 72.5% | 42.3% | 55.9% | 45.8% | 16.1% | |||
| 21c | no answer | 12 | 8 | 1,007 | 28 | 1,055 | |
| 7.5% | 7.8% | 76.8% | 12.3% | 56.9% | |||
| 21a - 21c | TOTAL | 160 | 52 | 102 | 1,312 | 227 | 1,853 |
| TOTAL | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% |
Back to GdC Homepage
Back to Jan Smits' Homepage